MAH-CET 2020
Top MBA Colleges of Maharashtra gives admission through MAH CET (MAHarashtra Common Entrance Test)
MAH CET paper pattern / exam pattern 2020 is similar to previous years having 200 multiple choice questions from four subjects – Logical Reasoning, Abstract Reasoning, Quantitative Aptitude and Verbal Ability & Reading Comprehension. Each question carries one mark. The exam is conducted in online mode over two days. The question paper of both the days are slightly different from each other in terms of difficulty level. Candidates must familiarize themselves with MAH CET paper pattern / exam pattern 2020 and follow an exam preparation regime according to it. Read below to know all about MAH CET paper pattern / exam pattern.
Paper Pattern / Exam Pattern
Sr. No. | Name of Tests (NOT BY SEQUENCE) | No. of Questions | Maximum Marks | Time allotted for each test (Separately timed) |
1 | Logical Reasoning | 75 | 75 | 150 minutes
|
2 | Abstract Reasoning | 25 | 25 | |
3 | Quantitative Aptitude | 50 | 50 | |
4 | Verbal Ability & Reading Comprehension | 50 | 50 | |
Total | 200 | 200 |
MAH-CET 2020-Syllabus
MAH CET Syllabus will consist of questions from logical and abstract reasoning, quantitative aptitude and verbal ability & reading comprehension. Given below are section-wise topics on which you should base your MAH CET exam preparation.
Logical/Abstract Reasoning | Linear and Circular Arrangement, Venn Diagram, Symbol-based Comparison, Series Completion, Coding/Decoding, Syllogisms, Sequential Output, Selection Criteria, Blood Relations, Conditional Coding, Direction Sense |
Quantitative Aptitude | Arithmetic, Quantitative Reasoning, Algebra, Data Sufficiency, Mensuration, Geometry, Probability, Ratio & Proportion, Numbers, Percentage, Trigonometry, Data Interpretation – Graphs, Charts, Tables |
Verbal Ability & Reading Comprehension | Reading Comprehension, Antonyms & Synonyms, Spelling/Inappropriate Usage, Error Correction, Fill in the Blanks, Sentence Completion and Word Arrangement, Para Jumbles, Grammar, Vocabulary, Spelling/Inappropriate usage |
MAH CET Marking Scheme
MAH CET follows a very simple marking scheme wherein, one mark is given for each right answer. There is no negative marking in MAH CET.
MAH CET Question Paper
MAH CET Sections | Difficulty Level | Good Attempts |
Abstract Reasoning | Moderate | 18-20/25 |
Logical Reasoning | Moderate and Lengthy | 42-44/75 |
Quantitative Aptitude | Moderate to Difficult | 30-32/50 |
Verbal Ability | Moderate to Difficult | 32-35/50 |
Overall | Moderate and Lengthy | 135/200 |
Exam Pattern of MAH CET 2020: Important Points
- MAH CET 2020 will not have sectional time-limitso the candidates can choose the order of answering questions according to their strength and prep plan
- The exam will be held in online mode and the medium of examination will be English
- MAH CET 2020 will be held over two days which means, question paper of day one is likely to be slightly different than day two or vice versa
- The exam will be conducted in online mode. The candidates will have to punch in the answers with the help of computer mouse
- Pen and paper for rough work will be provided inside the exam hall
Use of calculator or any other gadget like smart watch, mobile, etc during the exam is prohibited
Top 20 MBA institutes accepting MAH CET score
Institute | Course Name | *Course Fee (approx) |
Jamnalal Bajaj Institute of Management Studies, Mumbai | MMS | Rs 3 lakh |
Prin. LN Welingkar Institute of Management Development and Research, Mumbai | PGDM, MMS | Rs 4.3 lakh |
Department of Management Sciences, University of Pune, Pune | MBA ++, MBA-Pharma | Rs 1.37 lakh |
Sydenham Institute of Management Studies, Research and Entrepreneurship Education, Mumbai | MMS, PGDMB, MFM, MMM | Rs 67, 000 annually |
K. J. Somaiya Institute of Management Studies and Research (SIMSR), Mumbai | PGDM, PGDM-RM, PGDM-IB, PGDM-FS, PGDM-COMM | Rs 4 lakh annually |
Bharati Vidyapeeth’s Institute of Management Studies and Research, Navi Mumbai | PGDBM, MMS | Decided by Shikshan Shulk Samiti |
N L Dalmia Institute of Management Studies and Research, Mumbai | PGDM, MMM, MMS, MFM, MHRDM | Decided by Shikshan Shulk Samiti |
Balaji Institute of Management and Human Resource Development, Tathawade | PGDM-Marketing and Finance, PGDM-PM and HRD, PGDM | Rs 3.2 lakh annually |
ITM Business School, Navi Mumbai | PGDM | Rs 11.79 lakh |
IES Management Institute, Mumbai | PGDM, PGDM-PHM | Rs 6 lakh to Rs 7 lakh |
Rizvi Institute of Management Studies and Research, Mumbai | MMS | Decided by Shikshan Shulk Samiti |
Atharva Institute of Management Studies, Mumbai | PGDM, MMS | Rs 1.56 lakh to Rs 2.8 lakh annually |
MIT School of Business (MITSOB), Pune | PGDM, PGDM-Finance, PGDM-Marketing, PGDM-HR | Rs 3.25 lakh annually |
MIT School of Management (MITSOM), Pune | MBA, PGDBM, MCA in Management | Rs 40,000 to Rs 1.5 lakh annually |
Vivekanand Education Society’s Institute of Management Studies and Research, Mumbai | MMS, PGDM | Rs 1.85 lakh annually |
Chetana’s Institute of Management and Research, Mumbai | PGDM, PGDM-Marketing, PGDM-Retail | Rs 5.50 lakh |
Maharashtra Institute of Technology, Pune | MBA in Marketing, Finance, HR, Operations | Rs 1.10 lakh |
SIES College of Management Studies, Navi Mumbai | MMS, PGDM, PGDM-Pharma, PGDM-Biotechnology | Rs 1. 72 lakh |
MET Institute of Management, Mumbai | MMS | Decided by Shikshan Shulk Samiti |
Kohinoor Business School, Mumbai | PGDM, MMS | Rs 2.50 lakh |
- Video Lectures-150+
- Homework assignment with video solutions
- Sectional Tests – 20
- Validity- 6 Months
- Lectures in Hindi + English
- E-Books
- Practice Questions- 2000